Property Attributes
- MLS#5802572
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodColorado Springs
- Zip80917
- StyleSingle Family
- Year Built1975
- Taxes$ 1551
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2390
- Lot Size0.1639 Acres
Data Source:
elevateMLS
Property Description
| Price History | |
|---|---|
| 9/22/2026 | Listed $525,000 |
General Features
| Living Area | 2390.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Composite Shingle |
| Appliances | Dishwasher,Disposal,Microwave Oven,Oven,Range,Refrigerator |
| HOA Fee | 0.0 |
| Patio/Porch Features | Wood Deck |
| Year Built | 1975 |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 6336311046 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Not Applicable |
| County | El Paso |
| Property Type | Residential |
| HOA | No |
| Full Baths | 2 |
| Status | Active |
| City | Colorado Springs |
| High School District | Colorado Springs 11 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 7140.0 |
| Property Attached Y/N | No |
| Tax Annual Amount | 1551.58 |
| Lot Description | Level |
| MLS Area Minor | Villa Loma |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
| AttributionContact | 719-548-8600 |
Interior Features
| Basement | Partial Basement |
|---|---|
| Flooring | Carpet,Tile,Wood Laminate |
| Fireplace Features | Lower Level |
| Window Features | Aluminum,Vinyl |
| Above Grade Finished Area | 1495.0 |
| 3/4 Baths | 1 |
| Laundry Features | Lower |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Siding | Brick,Stucco |
|---|---|
| Fencing | Rear |
| Water Source | Municipal |
| Total Parking | 2.0 |
| Driveway | Paved |
| Garage Type | Attached |
| Lot Size | 7140.0 |
| Building Area Total | 2438.0 |
| Lot Size Acres | 0.1639 |
| Road Frontage Type | City/Town Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be